| Rules and Procedures | | | |
| Handling Tools and Equipment | | | |
| Handling Tools and Equipment (workshop) | | | |
| Lifting Equipment | | | |
| Ventilation Procedures | | | |
| Marked Safety Areas and Evacuation Routes | | | |
| First Aid | | | |
| First Aid (Electric Vehicles) | | | |
| Fire Fighting | | | |
| Fire Safety Equipment | | | |
| Personal Protective Equipment | | | |
| SRS, EBS, and Hybrid High Voltage Systems | | | |
| High Voltage Circuits | | | |
| Material Safety Data Sheets | | | |
| Tool Usage | | | |
| Standard and Metric Designation | | | |
| Tool Cleaning, Storage, and Maintenance | | | |
| Tool Cleaning, Storage, and Maintenance (workshop) | | | |
| Measuring with a Caliper, Micrometer, or Dial Gauge | | | |
| Measuring with a Caliper, Micrometer, or Dial Gauge (workshop) | | | |
| Repair Orders | | | |
| The Three Cs (Concern, cause, correction) (workshop) | | | |
| Vehicle Care | | | |
| Vehicle Service History | | | |
| Vehicle Preparation | | | |
| Automotive Terminology | | | |
| Air Conditioning Systems | | | |
| Air Conditioning Principles | | | |
| Refrigeration Cycle (panel) | | | |
| Air Conditioning Trainer (auto rig) | | | |
| Air Conditioning Trainer Operation (auto rig) | | | |
| Investigation of a FOTCC System (panel) | | | |
| FOTCC System Troubleshooting (panel) | | | |
| Compressors | | | |
| A/C Compressor Clutch Removal (workshop) | | | |
| Pipes and Hoses | | | |
| Condensers | | | |
| Brake Systems 1 | | | |
| Brake Systems 2 | | | |
| Friction | | | |
| Brake Fluid | | | |
| Brake Drums | | | |
| Drum Brake Removal and Inspection (auto rig) | | | |
| Drum Brake Removal, Disassembly and Inspection (auto rig) | | | |
| Brake Shoes | | | |
| Brake Shoe Replacement (auto rig) | | | |
| Wheel Cylinders | | | |
| Wheel Cylinder Removal and Inspection (workshop) | | | |
| Handbrake | | | |
| Handbrake Cable Replacement (auto rig) | | | |
| Adjusting the Handbrake (auto rig) | | | |
| Brake Discs | | | |
| Measuring Brake Discs (auto rig) | | | |
| Brake Disc Replacement (auto rig) | | | |
| Brake Calipers | | | |
| Brake Caliper Inspection (auto rig) | | | |
| Brake Pads | | | |
| Brake Pad Removal and Brake Assembly Inspection (auto rig) | | | |
| Brake Pad Wear Indicator Inspection (workshop) | | | |
| Integral Caliper Handbrake | | | |
| The Master Cylinder | | | |
| Brake Warning Systems | | | |
| Testing the Brake Lamp Switch Circuit (workshop) | | | |
| Brake Fluid Warning System | | | |
| Brake Fluid Warning System (panel) | | | |
| Brake Fluid Warning System (board) | | | |
| Brake Pipes and Hoses | | | |
| Pressure Control Valves | | | |
| Brake Pipe Inspection (workshop) | | | |
| Brake Pipe Fabrication (workshop) | | | |
| Vacuum Brake Servos | | | |
| Vacuum Supply Testing Procedure (workshop) | | | |
| Brake Pedal Height | | | |
| Electronic Brake Systems Introduction | | | |
| Anti-lock Brake Systems | | | |
| ABS Braking Cycle (panel) | | | |
| Anti-Lock Brake Trainer (panel) | | | |
| Wheel Speed Sensors | | | |
| Sensors and Switches | | | |
| Brake Pedal Travel Sensor (panel) | | | |
| Inductive Sensor Investigation (panel) | | | |
| Hall Effect Sensor Investigation (panel) | | | |
| Troubleshooting ABS Input Devices 1 (panel) | | | |
| Troubleshooting ABS Input Devices 2 (panel) | | | |
| Troubleshooting ABS Input Devices 3 (panel) | | | |
| Troubleshooting ABS Input Devices 4 (panel) | | | |
| Brake Fluid Level Switch (panel) | | | |
| Troubleshooting ABS Input Devices 5 (panel) | | | |
| Hydraulic Pump Motor Speed Sensor (panel) | | | |
| Troubleshooting ABS Input Devices 6 (panel) | | | |
| Brake Pedal Switch (panel) | | | |
| Stability Control Systems | | | |
| Stability Control Electronics and Hydraulics | | | |
| Diagnosing Faults in ESP Systems | | | |
| Introduction to Engine Systems | | | |
| Engine Size (auto rig) | | | |
| Engine Cycles, Valve and Ignition Timing | | | |
| Four Stroke Cycle (auto rig) | | | |
| Components of the Top End | | | |
| Top End Component Identification (auto rig) | | | |
| Components of the Bottom End | | | |
| Bottom End Component Identification (auto rig) | | | |
| Front End Component Identification (auto rig) | | | |
| Valve Trains | | | |
| Camshafts and Valve Lifters | | | |
| Engine Blocks and Liners | | | |
| Pistons | | | |
| Lubrication Systems | | | |
| Engine Oil Pressure | | | |
| Engine Oil Pressure (panel) | | | |
| Engine Oil Pressure (board) | | | |
| Cooling Systems | | | |
| Adjusting Drive Belt Tension (workshop) | | | |
| Simple Circuits | | | |
| Simple Battery and Lamp Circuit (board) | | | |
| Simple Battery, Lamp and Switch Circuit (board) | | | |
| Simple Battery, Lamp, Switch and Fuse Circuit (board) | | | |
| Controlling and Protecting Simple Circuits | | | |
| Common Ground Circuits and Wiring Diagrams | | | |
| Common Ground Circuits (board) | | | |
| Wiring Diagrams (board) | | | |
| DC and AC Current | | | |
| Current Flow in a Simple Circuit (board) | | | |
| Power | | | |
| Power in a Simple Lamp Circuit (board) | | | |
| Continuity and Circuit Faults | | | |
| Continuity (board) | | | |
| Circuit Faults (board) | | | |
| Series Circuits | | | |
| Identical Lamps in Series (board) | | | |
| Non-Identical Lamps in Series (board) | | | |
| Parallel Circuits | | | |
| Identical Lamps in Parallel (board) | | | |
| Non-Identical Lamps in Parallel (board) | | | |
| Pushbutton Switches and Switch Circuits | | | |
| Pushbutton Switches (board) | | | |
| Switches in Series and Parallel (board) | | | |
| Changeover Switches | | | |
| Two-Position Changeover Switches (board) | | | |
| Three-Position Changeover Switches (board) | | | |
| Two-Position, Two-Pole Changeover Switches (board) | | | |
| Resistance and Ohm’s Law | | | |
| Ohm’s Law (board) | | | |
| Resistance (board) | | | |
| Electricity | | | |
| Electrical Circuits | | | |
| Electromagnetic Principles | | | |
| Capacitor Types and Applications | | | |
| Diode Types and Applications | | | |
| Transistors | | | |
| Electrical Safety and Circuit Checks | | | |
| Introduction to Wiring Diagrams | | | |
| Symbols, Device Markings and Terminal Block Designations | | | |
| Reading Wiring Diagrams | | | |
| Electrical Test Equipment | | | |
| Electrical Circuit Testing (workshop) | | | |
| Batteries | | | |
| Charging Systems | | | |
| Starting Systems | | | |
| Starting and Charging | | | |
| Starting and Charging (panel) | | | |
| Starting and Charging (board) | | | |
| Starting System Fault Diagnosis | | | |
| Alternator Construction | | | |
| Charging Principles | | | |
| Alternator Output Waveforms (board) | | | |
| Alternator Output Waveforms (panel) | | | |
| Magnetism and Electromagnetism | | | |
| Work of the Regulator | | | |
| Alternator Output Tests | | | |
| Charging System Fault Diagnosis | | | |
| Using a Multimeter | | | |
| Voltage, Resistance, and Continuity (board) | | | |
| Introduction to Fault-finding | | | |
| Fault-Finding Example (board) | | | |
| Types of Light Sources | | | |
| Internal Lighting | | | |
| Internal Lamp Circuits (board) | | | |
| Interior Lamp Circuit Fault (board) | | | |
| Brake and Reverse Lamps | | | |
| Brake and Reverse Lamp Circuits (board) | | | |
| Reverse Lamp Circuit Fault (board) | | | |
| Headlamps | | | |
| Headlamps (CAN Bus) | | | |
| Headlamps (board) | | | |
| Headlamp Lighting Fault 1 (board) | | | |
| Headlamp Lighting Fault 2 (board) | | | |
| Headlamp Lighting Fault 3 (board) | | | |
| Automatic Lighting | | | |
| Automatic Lighting (board) | | | |
| Hazard Warning Lamps | | | |
| Hazard Warning Circuit (board) | | | |
| Hazard Warning Circuit Fault (board) | | | |
| Direction Indicator Systems | | | |
| Direction Indicator Circuit (board) | | | |
| Direction Indicator Circuit Fault (board) | | | |
| Side, Rear and Headlamp Circuits 1 | | | |
| Side and Rear Lamp Circuits (board) | | | |
| Side and Rear Lamp Circuit Fault (board) | | | |
| Side, Rear and Headlamp Circuits 1 (board) | | | |
| Side, Rear and Headlamp Circuits 2 (board) | | | |
| Side, Rear and Headlamp Circuit Problem Solving (board) | | | |
| Side, Rear and Headlamp Circuit Fault 1 (board) | | | |
| Relays | | | |
| The Relay (board) | | | |
| Three-Pin Relay Headlamp Circuit (board) | | | |
| Three-Pin Relay Headlamp Circuit Fault (board) | | | |
| Four-Pin Relay Headlamp Circuit (board) | | | |
| Four-Pin Relay Headlamp Circuit Problem Solving (board) | | | |
| Relay and Spot Lamp Circuit (board) | | | |
| Headlamp Flash Circuit | | | |
| Headlamp Flash Circuit (board) | | | |
| Headlamp Flash Circuit Fault (board) | | | |
| Low and High Beam Circuits (board) | | | |
| Low and High Beam Circuit Fault (board) | | | |
| Side and Rear Lighting | | | |
| Side and Rear Lights (board) | | | |
| Side and Rear Lights (panel) | | | |
| Side and Rear Lighting (board) | | | |
| Side and Rear Lighting Fault (board) | | | |
| Headlights (board) | | | |
| Headlights (panel) | | | |
| Direction Indicator and Hazard Warning Circuit Investigation (board) | | | |
| Direction Indicator and Hazard Warning Circuit Investigation (panel) | | | |
| Brake Lamp Circuit Investigation (board) | | | |
| Brake Lamp Circuit Investigation (panel) | | | |
| Reversing Lamp Circuit Investigation (board) | | | |
| Reversing Lamp Circuit Investigation (panel) | | | |
| Internal Lamp Circuit Investigation (panel) | | | |
| Lighting Systems | | | |
| Lighting Systems (panel) | | | |
| Lighting Systems (board) | | | |
| Lighting Systems Fault Diagnosis 1 | | | |
| Lighting Systems Fault Diagnosis 1 (panel) | | | |
| Lighting Systems Fault Diagnosis 1 (board) | | | |
| Lighting Systems Fault Diagnosis 2 | | | |
| Lighting Systems Fault Diagnosis 3 | | | |
| Introduction to Ignition Systems | | | |
| Breaker Point Ignition Systems (board) | | | |
| Breaker Point Ignition Systems (panel) | | | |
| Transistor Assisted Ignition Systems (board) | | | |
| Transistor Assisted Ignition Systems (panel) | | | |
| Ignition Coil Investigation (board) | | | |
| Ignition Coil Investigation (panel) | | | |
| Spark Plugs | | | |
| Distributorless Ignition Systems | | | |
| DIS Trainer Features (auto rig) | | | |
| Distributorless Ignition Systems (panel) | | | |
| Distributorless Ignition Systems (board) | | | |
| DIS Trainer Operation (auto rig) | | | |
| DIS Trainer Waveforms (auto rig) | | | |
| DIS Trainer Temperature Sensor (auto rig) | | | |
| DIS Trainer Crankshaft Sensor (auto rig) | | | |
| Fuel Injection Fundamentals | | | |
| Electronic Multipoint Fuel Injection Systems | | | |
| Fuel Injection System Fault Diagnosis | | | |
| Catalytic Converter | | | |
| Exhaust Gas Recirculation Systems | | | |
| Air Injection Systems | | | |
| Engine Management System | | | |
| Decision Making Processes (panel) | | | |
| Decision Making Processes (board) | | | |
| Fuel Injection System Decisions (board) | | | |
| Ignition System Decisions (board) | | | |
| Fuel Injection System Decisions (panel) | | | |
| Ignition System Decisions (panel) | | | |
| The Electronic Control Unit | | | |
| Sensors and Actuators | | | |
| Engine Coolant Temperature Sensor | | | |
| Engine Coolant Temperature Sensor Inspection (workshop) | | | |
| Engine Coolant Temperature Sensor 1 (panel) | | | |
| Engine Coolant Temperature Sensor Measuring | | | |
| Engine Coolant Temperature Sensor 2 (panel) | | | |
| Engine Coolant Temperature Sensor 1 (board) | | | |
| Engine Coolant Temperature Sensor 2 (board) | | | |
| Mass Airflow Sensor | | | |
| Air Flow Sensor (board) | | | |
| Air Flow Sensor (panel) | | | |
| Intake Air Temperature Sensor | | | |
| Throttle Position Sensor | | | |
| Oxygen Sensor | | | |
| Oxygen Sensor (board) | | | |
| Oxygen Sensor (panel) | | | |
| Crankshaft Position Sensor | | | |
| Vehicle Speed Sensor (board) | | | |
| Vehicle Speed Sensor (panel) | | | |
| Engine Sensor Fault Diagnosis 1 | | | |
| Engine Sensor Fault Diagnosis 2 | | | |
| Transducer Fault 1 (panel) | | | |
| Transducer Fault 2 (panel) | | | |
| Transducer Fault 1 (board) | | | |
| Transducer Fault 2 (board) | | | |
| Fault Investigation 2 (board) | | | |
| Fault Investigation 4 (board) | | | |
| Fault Investigation 2 (panel) | | | |
| Fault Investigation 4 (panel) | | | |
| On Board Diagnostics (EOBD) Systems | | | |
| Engine Management System Fault Diagnosis | | | |
| Common Rail Diesel Engine | | | |
| Common Rail Diesel Engine Operation (auto rig) | | | |
| Common Rail Diesel Engine Component Identification (auto rig) | | | |
| Air Management in a Diesel Engine | | | |
| Fuel in a Diesel Engine | | | |
| Fuel Injection Management in a Diesel Engine | | | |
| Starting Management, Control, and Regulation | | | |
| Exhaust Management System | | | |
| Diesel Engine Fault Diagnosis | | | |
| Wheels and Tyres | | | |
| Road Wheel Removal and Installation (workshop) | | | |
| Tyre Changing and Wheel Balancing | | | |
| Wheel Alignment | | | |
| Road Wheels | | | |
| Wheel Bearings | | | |
| Tyres | | | |
| Tyre Inspection and Inflation (workshop) | | | |
| Wheel Balancing Principles | | | |
| Tyre Inspection and Repair | | | |
| Wheel and Tyre Diagnosis | | | |
| Tyre Wear and Rotation | | | |
| Wheel and Tyre Runout | | | |
| Geometry Fundamentals | | | |
| Steering Systems | | | |
| Introduction to the Steering and Suspension Trainer (auto rig) | | | |
| Adjusting the Wheel Height of the Steering and Suspension Trainer (auto rig) | | | |
| Using the Power Steering on the Steering and Suspension Trainer (auto rig) | | | |
| Check and Top-Up Power Steering Fluid (auto rig) | | | |
| Conventional Steering System Components | | | |
| Remove and Inspect Conventional Steering Components (workshop) | | | |
| Steering Rack | | | |
| Removing Rack and Pinion Steering Gear (auto rig) | | | |
| Airbag Safety | | | |
| Steering Wheel Adjustment (auto rig) | | | |
| The Steering Column | | | |
| Steering Column Inspection (auto rig) | | | |
| Hub Carrier Removal and Inspection (auto rig) | | | |
| Track Rods | | | |
| Track Rod Removal and Adjustment (auto rig) | | | |
| Power Steering Systems | | | |
| Flushing and Bleeding the Power Steering System (auto rig) | | | |
| Electronic Steering Systems | | | |
| Suspension Systems 1 | | | |
| Suspension Systems 2 | | | |
| How to Check Shock Absorbers for Leaks (auto rig) | | | |
| Control Arms | | | |
| Coil Springs | | | |
| Torsion Bars | | | |
| Leaf and Rubber Springs | | | |
| MacPherson Struts | | | |
| MacPherson Strut Coil Spring Removal and Inspection (auto rig) | | | |
| Gears and Speed | | | |
| Gears and Speed (panel) | | | |
| Gears and Speed (board) | | | |
| Drivetrain and Driveline | | | |
| Locating Driveline Components (workshop) | | | |
| Clutch and Manual Transmission Systems | | | |
| Automatic Transmission Systems | | | |
| Clutch Construction and Operation | | | |
| Clutch Removal, Inspection, and Refitting | | | |
| Gears | | | |
| Gears and Gear Ratios (auto rig) | | | |
| Manual Transmissions | | | |
| Manual Transmission Construction (auto rig) | | | |
| Gearbox Operation (auto rig) | | | |
| Manual Transaxles | | | |
| Front Wheel Drive Shafts | | | |
| Inspecting FWD Shafts and Joints (workshop) | | | |
| Rear Wheel Drive Shafts | | | |
| Front Wheel Final Drive Systems | | | |
| Rear Wheel Final Drive Systems | | | |
| Clutch System - Symptoms and Faults | | | |
| Clutch Design | | | |
| Introduction to Automatic Transmissions | | | |
| Automatic Transmission Operation (auto rig) | | | |
| Torque Converter | | | |
| Torque Converter (auto rig) | | | |
| Epicyclic Gears, Clutches, and Bands | | | |
| Automatic Transmission Gears (auto rig) | | | |
| Electrical and Electronic Controls | | | |
| Classification of Hybrid Vehicles by Power Source | | | |
| Features of Hybrid Vehicles | | | |
| Classification of Hybrid Vehicles by Engine Arrangement | | | |
| Hybrid Safety Issues and Concerns | | | |
| Diagnose Insulation Measurement Faults | | | |
| Diagnose Equipotential Faults | | | |
| Introduction to the Hybrid Vehicle Trainer | | | |
| Introduction to the Hybrid Vehicle Trainer (panel) | | | |
| Hybrid Vehicle Trainer Controls (panel) | | | |
| Series Parallel Hybrid Systems and Components | | | |
| Practical Series Parallel Hybrid Systems | | | |
| Practical Series Parallel Hybrid Systems (workshop) | | | |
| Disabling Hybrid Vehicle Systems | | | |
| Disabling Hybrid Vehicle Systems (workshop) | | | |
| Plug-in Hybrid Vehicles | | | |
| Plug-in Electric Vehicles | | | |
| Troubleshooting Introduction | | | |
| Troubleshooting Introduction (panel) | | | |
| The Low Voltage System (panel) | | | |
| The High Voltage System (panel) | | | |
| Brake Systems | | | |
| Brake Systems (panel) | | | |
| Hybrid Engines | | | |
| Hybrid Electric Motors | | | |
| Hybrid Electric Motors (panel) | | | |
| Electronic Circuits and Modules | | | |
| Cables, Connectors and Protection Devices | | | |
| AC Motors and Generators | | | |
| AC Motors and Generators (panel) | | | |
| Series Hybrid Systems | | | |
| Parallel Hybrid Systems | | | |
| Introduction to Hybrid and Electric Vehicles | | | |
| Fuel and Emissions | | | |
| High Voltage Vehicles | | | |
| Reasons for the Development of High Voltage Vehicles | | | |
| NiMH Batteries | | | |
| Principles of NiMH batteries | | | |
| Lithium-Ion Batteries | | | |
| Principles of Lithium-Ion Batteries | | | |
| Safety with Batteries | | | |
| High Voltage Wiring and Connectors | | | |
| Voltage Converters | | | |
| The Inverter Principle | | | |
| The DC to DC Converter | | | |
| The Motor-Generator | | | |
| The Rotating Magnetic Field | | | |
| Safety in High Voltage Vehicles | | | |
| Special Equipment for High Voltage Testing and Repair | | | |
| Working on High Voltage Vehicles | | | |
| Definition of Electric Vehicles | | | |
| Fuel Cells | | | |
| The Principle of the Fuel Cell | | | |
| Electric Motors | | | |
| Three-Phase AC | | | |
| Features of Electric Vehicles | | | |
| Range Extenders | | | |
| The CAN Data Bus | | | |
| CAN Bus Data Processing | | | |
| Transmitting CAN Data | | | |
| CAN Signal Response | | | |
| The LIN Data Bus | | | |
| The MOST Data Bus | | | |
| CAN Bus Fault Diagnosis | | | |
| CAN Bus Starting and Charging Systems | | | |
| CAN Bus Conventional Starting and Charging System (board) | | | |
| CAN Bus Advanced Starting and Charging System (board) | | | |
| Automatic Stop-Start System (board) | | | |
| The Starting and Charging Systems' CAN Bus | | | |
| The Starting and Charging Systems' CAN Bus (board) | | | |
| CAN Bus Starting and Charging System Measurement | | | |
| CAN Bus Conventional Starting System Measurement (board) | | | |
| CAN Bus Conventional Charging System Measurement (board) | | | |
| CAN Bus Advanced Starting and Charging System Measurement (board) | | | |
| CAN Bus Power Consumers Measurement (board) | | | |
| Automatic Stop-Start System Measurement (board) | | | |
| CAN Data Bus Measurement | | | |
| CAN Data Bus Measurement (board) | | | |
| CAN Bus Starting and Charging Faults | | | |
| CAN Bus Starting and Charging Fault 1 (board) | | | |
| CAN Bus Starting and Charging Fault 2 (board) | | | |
| CAN Bus Starting and Charging Fault 3 (board) | | | |
| CAN Bus Starting and Charging Fault 4 (board) | | | |
| CAN Bus Starting and Charging Fault 5 (board) | | | |
| CAN Bus Starting and Charging Fault 6 (board) | | | |
| CAN Bus Starting and Charging Fault 7 (board) | | | |
| CAN Bus Starting and Charging Fault 8 (board) | | | |
| CAN Bus Lighting Systems | | | |
| CAN Bus Lighting Systems (board) | | | |
| CAN Bus Lighting Control | | | |
| CAN Bus Lighting Control (board) | | | |
| CAN Bus Lighting Control Fault 1 (board) | | | |
| CAN Bus Lighting Control Fault 2 (board) | | | |
| CAN Bus Park, Rear, and Headlight Systems | | | |
| CAN Bus Park, Rear, and Headlight Systems (board) | | | |
| CAN Bus Fog Light Systems | | | |
| CAN Bus Fog Light Systems (board) | | | |
| CAN Bus Indicator and Hazard Warning Systems | | | |
| CAN Bus Indicator and Hazard Warning Systems (board) | | | |
| CAN Bus Brake and Reverse Light Systems | | | |
| CAN Bus Brake and Reverse Light Systems (board) | | | |
| The Lighting Systems' CAN Bus | | | |
| The Lighting Systems' CAN Bus (board) | | | |
| CAN Bus Lighting Systems Measurement | | | |
| CAN Bus Park and Rear Light System Measurement (board) | | | |
| CAN Bus Headlight System Measurement (board) | | | |
| CAN Bus Fog Light System Measurement (board) | | | |
| CAN Bus Indicator and Hazard Warning System Measurement (board) | | | |
| CAN Bus Brake and Reverse Light System Measurement (board) | | | |
| CAN Data Bus Measurement | | | |
| CAN Data Bus Measurement (board) | | | |
| CAN Bus Lighting Faults | | | |
| CAN Bus Lighting Fault 1 (board) | | | |
| CAN Bus Lighting Fault 2 (board) | | | |
| CAN Bus Lighting Fault 3 (board) | | | |
| CAN Bus Lighting Fault 4 (board) | | | |
| CAN Bus Lighting Fault 5 (board) | | | |
| CAN Bus Lighting Fault 6 (board) | | | |
| CAN Bus Lighting Fault 7 (board) | | | |
| CAN Bus Lighting Fault 8 (board) | | | |
| Auxiliary CAN Bus Systems | | | |
| Auxiliary CAN Bus Security Systems (panel) | | | |
| Auxiliary CAN Bus Safety Systems (panel) | | | |
| Auxiliary CAN Bus Window Control Systems (panel) | | | |
| Auxiliary CAN Bus Door Mirror Control Systems (panel) | | | |
| Testing Auxiliary CAN Bus Systems | | | |
| Multimeter Tests on an Auxiliary CAN Bus System (panel) | | | |
| Oscilloscope Tests on an Auxiliary CAN Bus System (panel) | | | |
| Analyser Tests on an Auxiliary CAN Bus System (panel) | | | |
| Faults in Auxiliary CAN Bus Systems | | | |
| Auxiliary CAN Bus Fault Tolerance (panel) | | | |
| Effect of a Disconnected CAN Bus Control Module (panel) | | | |
| Open Circuit Auxiliary CAN Bus Faults (panel) | | | |
| Short Circuit Auxiliary CAN Bus Faults (panel) | | | |
| CAN Bus Window, Mirror, and Seat Systems | | | |
| CAN Bus Window, Mirror, and Seat Systems (board) | | | |
| CAN Bus Central Locking System | | | |
| CAN Bus Central Locking System (board) | | | |
| The Auxiliary Systems' CAN Bus | | | |
| The Auxiliary Systems' CAN Bus (board) | | | |
| CAN Bus Window, Mirror, and Seat Systems Measurement | | | |
| CAN Bus Window System Measurement (board) | | | |
| CAN Bus Mirror System Measurement (board) | | | |
| CAN Bus Seat System Measurement (board) | | | |
| CAN Bus Central Locking System Measurement | | | |
| CAN Bus Central Locking System Measurement (board) | | | |
| CAN Data Bus Measurement | | | |
| CAN Data Bus Measurement (board) | | | |
| CAN Bus Auxiliary Faults | | | |
| CAN Bus Auxiliary Fault 1 (board) | | | |
| CAN Bus Auxiliary Fault 2 (board) | | | |
| CAN Bus Auxiliary Fault 3 (board) | | | |
| CAN Bus Auxiliary Fault 4 (board) | | | |
| CAN Bus Auxiliary Fault 5 (board) | | | |
| CAN Bus Auxiliary Fault 6 (board) | | | |
| CAN Bus Auxiliary Fault 7 (board) | | | |
| Units of Measurement | | | |
| Measuring Lengths | | | |
| Clearances and Fits | | | |
| Tolerances and Fits | | | |
| Measurement Tolerances | | | |
| Joining with Threads | | | |
| Joining with Pins, Bolts and Rivets | | | |
| Joining with Keys and Splines | | | |
| Joining with Welding | | | |
| Joining Procedures | | | |
| Characteristics of Materials | | | |
| Iron and Steel | | | |
| Non-Ferrous Metals | | | |
| Ceramic and Sintered Materials | | | |
| Composite Materials | | | |
| Polymers | | | |
| Cutting Metal | | | |
| Air Distribution Control System Investigation (panel) | | | |
| Air Distribution Control System Troubleshooting 1 (panel) | | | |
| Air Distribution Control System Troubleshooting 2 (panel) | | | |
| Air Distribution Control System Troubleshooting 3 (panel) | | | |
| HVAC Electrical Controls Investigation (panel) | | | |
| A/C Electrical System Fault Investigation (panel) | | | |
| Blower Motor Fault Investigation 1 (panel) | | | |
| Blower Motor Fault Investigation 2 (panel) | | | |
| Compressor Fault Investigation (panel) | | | |
| Discharging and Recharging an A/C System (panel) | | | |
| A/C System Troubleshooting 1 (panel) | | | |
| A/C System Troubleshooting 2 (panel) | | | |
| Air Conditioning System Performance Test (auto rig) | | | |
| Air Conditioning Practical (auto rig) | | | |
| Introduction to the Brake Systems Trainer (auto rig) | | | |
| Brake Pad Replacement (auto rig) | | | |
| ABS Relay (panel) | | | |
| ABS Warning Lamp and Diode (panel) | | | |
| Hydraulic Control Unit (panel) | | | |
| Hydraulic Pump and Motor (panel) | | | |
| Troubleshooting ABS Output Devices 1 (panel) | | | |
| Troubleshooting ABS Output Devices 2 (panel) | | | |
| Troubleshooting ABS Output Devices 3 (panel) | | | |
| Troubleshooting ABS Output Devices 4 (panel) | | | |
| Troubleshooting ABS Output Devices 5 (panel) | | | |
| Troubleshooting ABS Output Devices 6 (panel) | | | |
| Battery and Fuse Investigation (board) | | | |
| Battery and Fuse Investigation (panel) | | | |
| Starter Motor and Solenoid Measurements (panel) | | | |
| Starter Motor and Solenoid Measurements (board) | | | |
| Alternator Fault Investigation 1 (board) | | | |
| Alternator Fault Investigation 2 (board) | | | |
| Alternator Fault Investigation 1 (panel) | | | |
| Alternator Fault Investigation 2 (panel) | | | |
| Starting System Problems (board) | | | |
| Starting System Problems (panel) | | | |
| Battery and Fuse Circuit Fault Investigation 1 (board) | | | |
| Battery and Fuse Circuit Fault Investigation 1 (panel) | | | |
| Battery and Fuse Circuit Fault Investigation 2 (board) | | | |
| Battery and Fuse Circuit Fault Investigation 2 (panel) | | | |
| Lighting Circuit Fault Investigation 1 (board) | | | |
| Lighting Circuit Fault Investigation 2 (board) | | | |
| Lighting Circuit Fault Investigation 3 (board) | | | |
| Direction Indicator and Hazard Warning Circuit Investigation (board) | | | |
| Lighting Circuit Fault Investigation 1 (panel) | | | |
| Lighting Circuit Fault Investigation 2 (panel) | | | |
| Lighting Circuit Fault Investigation 3 (panel) | | | |
| Direction Indicator and Hazard Warning Circuit Fault Investigation (panel) | | | |
| Hall Effect Electronic Ignition Systems (board) | | | |
| Hall Effect Electronic Ignition Systems (panel) | | | |
| Inductive Reluctance Electronic Ignition Systems (board) | | | |
| Inductive Reluctance Electronic Ignition Systems (panel) | | | |
| Testing Optical Ignition Systems (workshop) | | | |
| Troubleshooting Breakerless Ignition Systems (board) | | | |
| Troubleshooting Distributorless Ignition Systems (board) | | | |
| Troubleshooting Breakerless Ignition Systems (panel) | | | |
| Troubleshooting Distributorless Ignition Systems (panel) | | | |
| Troubleshooting Transistor Assisted Ignition Systems (board) | | | |
| Troubleshooting Transistor Assisted Ignition Systems (panel) | | | |
| Lack of Power Problem (auto rig) | | | |
| Extremely Rough Idle Problem 1 (auto rig) | | | |
| Extremely Rough Idle Problem 2 (auto rig) | | | |
| No Start Problem 1 (auto rig) | | | |
| No Start Problem 2 (auto rig) | | | |
| No Start Problem 3 (auto rig) | | | |
| Idle Air Control Valve (board) | | | |
| Idle Air Control Valve (panel) | | | |
| Fuel Injectors (board) | | | |
| Fuel Injector Pulse Width (board) | | | |
| Fuel Injector Pulse Frequency (board) | | | |
| Fuel Injector Pulse Timing (board) | | | |
| Fuel Injectors (panel) | | | |
| Fuel Injector Pulse Width (panel) | | | |
| Fuel Injector Pulse Frequency (panel) | | | |
| Fuel Injector Pulse Timing (panel) | | | |
| Fault Investigation 5 (board) | | | |
| Fault Investigation 6 (board) | | | |
| Fault Investigation 5 (panel) | | | |
| Fault Investigation 6 (panel) | | | |
| Electric Fuel Pump (board) | | | |
| Electric Fuel Pump (panel) | | | |
| Mechanical Systems (panel) | | | |
| Gears and Simple Gear Trains (panel) | | | |
| Special Gears (panel) | | | |
| Pulley Belt Drive (panel) | | | |
| Fixed and Moveable Pulleys (panel) | | | |
| 1st, 2nd, and 3rd Class Levers (panel) | | | |
| Cams (panel) | | | |
| Cranks (panel) | | | |
| Raising Loads using Inclined Planes (panel) | | | |
| Compressing Fluids! (panel) | | | |
| Building a Hydraulic Circuit (panel) | | | |
| Constructing from a Circuit Diagram (panel) | | | |
| Lifting Force (panel) | | | |
| Lever Principles (panel) | | | |
| Hydraulic Control and Check Valves (panel) | | | |
| Hydraulic Pumps (panel) | | | |
| Controlling Cylinders (panel) | | | |
| Control Head and Component Servicing (workshop) | | | |
| Coolant Servicing (workshop) | | | |
| Cooling System Inspection (workshop) | | | |
| Heater and Air Management Service Procedure (workshop) | | | |
| Inspect Airflow Components on a Workshop Vehicle (workshop) | | | |
| Inspection and Testing of Airflow Components (workshop) | | | |
| Testing Automatic Air Conditioning System Operation (workshop) | | | |
| Thermostat Servicing (workshop) | | | |
| Vehicle Cooling System Inspection (workshop) | | | |
| Airflow Restrictions and Components (workshop) | | | |
