| Tool/Equipment | Image | Appropriate Use | Auto Specific? |
|---|---|---|---|
| Bottle Jack | ![]() | Used to raise heavy objects by a small amount. The amount of extension is limited to the height of the jack. These jacks can also be used in groups to raise objects as large as homes. | No |
| Axle Stands | ![]() | Supports the weight of a vehicle at a set height. They can be locked in position, enabling mechanics to work safely under the vehicle without fear of a jack collapsing. Maximum load limits will be stated on the stand. | Yes |
| Trolley Jack | ![]() | Used for raising vehicles weighing up to several tonnes. A pumping action on the long lever handle forces a piston to raise the support pad horizontally to the floor. Trolley jacks are fitted with castors or wheels so that they move slightly when the vehicle is lifted. This compensates for the arc taken by the lifting pad when it is raised. | Yes |
| Engine Stand | ![]() | A support used for holding an engine when it is out of a vehicle. They generally allow the engine to be rotated through 360° along a central axis of rotation. They come in different sizes capable of holding different weights. The wheels and castors make it easy for the engine to be moved around the workshop. | Yes |
| Transmission Jack | ![]() | Used to support the weight of a gear box when it is removed from a vehicle or installed in a vehicle. | Yes |
| Vehicle Lift | ![]() | Used to support the complete weight of a vehicle and raise it off the ground high enough that a mechanic can comfortably work underneath it. | Yes |
| Engine Crane | ![]() | Used to support the weight of an engine when removing or replacing it in the engine bay of a vehicle. The arm can be adjusted for various amounts of reach, but the total load capacity is reduced if the reach is increased. | Yes |






